
For larger image Click Here Photo taken by Dice Photography of Liberty
Hoop News
No news posted
2011-12 Varsity Schedule
| Date | Opponent | Time | Results |
| @ Kickapoo Tournament | |||
| 12-1 | vs.Springdale | 6pm | 53-61 |
| 12-2 | vs.Fayetteville | 4:30 | 51-59 |
| 12-3 | vs.St. Louis Imagine College Prep | 11 am | 74-57 |
| 12/6 | @ Lee's Summit North | 7pm | 48-44 |
| 12/13 | @ Lee's Summit | 7pm | 48-46 |
| 12/17 | Hy-Vee Shootout vs St. Thomas Aquinas @ Avila | 12pm | 40-43 |
| 12/20 | @ Blue Spring's South | 7pm | 48-66 |
| @ William Jewell College Tournament | |||
| 12/27 | vs. Park Hill South | 7:30 | 43-44 |
| 12/28 | vs. St Puis | 10:30 | 48-31 |
| 12/30 | vs.Kearney | 2:00 | 54-45 |
| 1/3 | BLUE SPRINGS | 7pm | 60-61 |
| 1/4 | @ Park Hill South | 7pm | 41-37 |
| 1/6 | LEE'S SUMMIT NORTH | 7pm | 47-61 |
| 1/13 | @ Ray-Pec | 7pm | 64-34 |
| CW STESSMAN LIBERTY INVITE | |||
| 1/17 | vs.Leavenworth | 8:30 | 41-51 |
| 1/19 | vs.Raytown | 5:30 | 84-42 |
| 1/20 | vs.Center | 5:30 | 52-61 |
| 1/24 | @ Park Hill | 7pm | 54-44 |
| 1/26 | LEE'S SUMMIT | 7pm | 48-46 |
| 1/31 | BLUE SPRINGS SOUTH | 7pm | 41-51 |
| 2/3 | @ Blue Springs | 7pm | 64-41 |
| 2/8 | @ Columbia Hickman | 7pm | 46-63 |
| 2/10 | @ St. Joe Central | 7pm | 51-68 |
| 2/14 | RAY-PEC | 7pm | 47-42 |
| 2/17 | GRANDVIEW | 7pm | 39-38 |
| 2/21 | Districts - -William Chrisman @ WC | 7pm | 67-47 |
| 2/23 | Districts - -Kearney @ WC | 7pm | 38-42 |
| TBA | Sectionals | ||
| TBA | Quarterfinals | ||
| TBA | Final Four | ||
|
|
Head Coach